Products
Vulcan Seals encapsulated gaskets, Kamlock™ seals, are designed as universal, non-contaminating hose coupling seals. They eliminate the need to specify different elastomers for different applications and eliminate coupling leakage through seal gasket failure, due to chemical attack or creep of solid Teflon® gasket seals. Vulcan Seals Kamlock™ seals provide a superior seal for any bulk liquid transfer coupling in manufacturing, distribution, or storage.
Encapsulated gaskets by Vulcan Seals for the universal sealing of cam and groove hose couplings. The rectangular cross-section inner core of Silicone or Viton™ /FKM rubber is protected by an encapsulation of FEP, providing extreme chemical and high-temperature resistance.
Benefit from Vulcan Seals' unrivalled production capacity for your specific requirements.
Stock guarantee on all standard main seal sizes for cam and groove hose couplings.
Vulcan Seals gaskets are produced to be the highest quality available in the market. We have eliminated common product issues found in the market, guaranteeing a consistent fit and reliable performance.
Encapsulation | FEP |
Inner core | Silicone or Viton™/FKM |
White silicone elastomer core is also available, with the same physical properties and sealing performance as a red silicone core, for operation temperatures from -60°C (-75°F) to +205°C (+400°F)
The white colour is ideal for use in pharmaceutical, hygienic and sanitary applications, where red silicone may not be suitable. Contact us to discuss any demand requirements.
Coupling Size | Gasket Dimensions (inches) | Gasket Dimensions (mm) | |||||
---|---|---|---|---|---|---|---|
Inches | mm | OD | ID | Height | OD | ID | Height |
0.5 | 12.7 | 1.024 (±.020) | 0.669 (±.020) | 0.157 | 26.00 (±0.51) | 17.00 (±0.51) | 4.00 |
0.75 | 19.0 | 1.375 (±.025) | 0.875 (±.020) | 0.218 | 35.00 (±0.63) | 22.20 (±0.63) | 5.54 |
1.0 | 25.4 | 1.563 (±.025) | 1.063 (±.025) | 0.250 | 39.70 (±0.63) | 27.00 (±0.63) | 6.35 |
1.25 | 31.7 | 1.938 (±.030) | 1.359 (±.030) | 0.250 | 49.20 (±0.76) | 34.50 (±0.76) | 6.35 |
1.5 | 38.0 | 2.188 (±.035) | 1.625 (±.035) | 0.250 | 55.60 (±0.89) | 41.30 (±0.89) | 6.35 |
2.0 | 50.8 | 2.625 (±.035) | 2.000 (±.035) | 0.250 | 66.70 (±0.89) | 50.80 (±0.89) | 6.35 |
2.5 | 63.5 | 3.125 (±.035) | 2.375 (±.035) | 0.250 | 79.40 (±0.89) | 60.30 (±0.89) | 6.35 |
3.0 | 76.2 | 3.719 (±.040) | 3.000 (±.040) | 0.250 | 94.50 (±1.02) | 76.20 (±1.02) | 6.35 |
4.0 | 101.6 | 4.875 (±.040) | 4.000 (±.040) | 0.250 | 123.60 (±1.02) | 101.60 (±1.02) | 6.35 |
5.0 | 127.0 | 5.906 (±.050) | 4.875 (±.050) | 0.250 | 150.00 (±1.27) | 123.80 (±1.27) | 6.35 |
6.0 | 152.4 | 7.063 (±.060) | 6.000 (±.060) | 0.250 | 179.40 (±1.52) | 152.40 (±1.52) | 6.35 |
Please note that items marked * are not part of our guaranteed ex-stock range
Dimensions in mm and inches
We can meet any of your encapsulated gasket requirements for cam and groove hose couplings.
Send us your usage details to see how you can benefit.
All product names, brands and trademarks shown are property of their respective owners, are for identification purposes only, and do not imply affiliation nor endorsement.
Guidance only: Product performance is dependent on many factors and operating conditions. Thorough independent product and equipment testing is always advised before proceeding with installation for the final intended use.